Compare Universities
Liverpool University

Overview
The School of Medicine at the University of Liverpool has been training medical pioneers since 1834, and has just had a £7million investment programme put in-place to enhance the School of Medicine. Being one of the largest medical schools in the country, as a student you will benefit from locally and internationally recognised centres for clinical placements. As well as attending one of the world-leading Russell Group Universities.
Students applying in 2020/21 entry will not have their personal statements or academic references routinely assessed as part of the decision to invite applicants to interview. However, the personal statement will be considered as part of the interview process. Graduate applicants for the A101 course, including maxilofacial applicants will be required to complete an online application form as well as applying through UCAS. The online form is available on the Liverpool School of Medicine web-site.
Key Points
- BMAT Focus
- Graduate Entry
- Integrated course
- Average UCAT
About the university Compare
Key Information | |
Website | https://www.liverpool.ac.uk/medicine/ |
[email protected] | |
Phone number | +44 (0)151 795 4362 |
Course Information | |
Teaching style | Integrated One pre-clinical year with clinical skills sessions included. This year will mostly consist of lectures, workshops and seminars. From year 2 onwards students will undertake clinical placements at local NHS Trusts, GP practices, hospices, specialist services and community services. |
Course length | 4-5 years 5 year undergraduate standard entry programme 4 year graduate entry accelerated programme |
BSC | Yes Currently there are 15 intercalated degree options, which range from BSc to MSc and MRes. More information on which is available here. |
Courses offered | 2 courses offered Medicine and Surgery MBChB A100 - 5 years Medicine and Surgery MBChB Graduate Entry - 4 years |
Graduate entry | Yes 4 year accelerated medicine course offered for graduate applicants |
Foundation or access | No |
University Life | |
Local area | Liverpool |
Social life | |
Interview | |
Interview style | MMI The interview process at Liverpool is currently under review. Having said this, the university have released information stating the format of the interview will not change and shall stay as a multiple-mini interview (MMI). The number of stations and time allocated to each station is currently unknown, but is likely to be between 6-8 stations each lasting between 5-7 minutes. |
Interview dates | 3 dates in January and February Dates for the 2020 application cycle are: -27th January 2020 -3rd February 2020 -10th February 2020 |
Interview topics | The interview process at Liverpool is currently under review Previous interview topics have included:
|
Admissions Tests | |
UCAT | Undergraduate applicants for A100 course Any applicant scoring SJT band 4 will be automatically rejected. The remaining applicants will be ranked based on their overall UCAT score and invited to interview. Competitive UCAT scores: 17-18: 2460 18-19: 2420 |
BMAT | Not used |
GAMSAT | Graduate applicants for both programmes offered Graduate applicants who meet the minimum academic criteria and who meet or exceed the cut-off of the GAMSAT are invited to interview. This score varies year-on-year based on the number of graduate applicants, their performance and the number of places available. A competitive GAMSAT score: Overall score of 55 or 56 with no less than 50 achieved in any section. |
Academic Requirements | |
GSCE | Preference may be given to applicants with higher GCSE scores. Grades required: 9 GCSEs with a score of at least 15 where A*/A = 2 and B = 1 Subjects required: The score from the 9 GCSEs must include Biology, Chemistry and Physics (or Core & Additional Science) and Mathematics. All of which must be obtained at grade B or above. Note that a maximum of two points are awarded per subject area. For example only one of maths and further maths are considered for points. The exception to this is dual award science where 4 points may be awarded. |
A-level | AAA is common Subjects required: Chemistry and one subject from either; Biology, Physics or Mathematics. Grades required: AAA A*AB also accepted provided that the A*A grades are in Chemistry, and either Biology, Physics or Maths. General Studies is not considered in applications |
Retake policy | No Unless there are extenuating circumstances, in which case there is an online form which applicants are required to complete. You can view this here. |
Scottish highers | AAAAB-AAAAA Subjects required: Biology and Chemistry required at Advanced Higher Level (A grade in each) Grades required: AAAAA-AAAAB |
Scottish advanced | AA Subjects required: Biology and Chemistry Grades required: AA Plus Scottish Highers |
IB | 36 points Subjects required: Chemistry and Biology Grades required: 36 points, with 6 points in each required subject, plus one other subject at Higher Level. With the addition of a further 3 subjects at Standard Level with a minimum of 5 points in each. |
Bachelor's Degree (Gradutes Only) | 2:1 Honours degree Degree Subjects: Biological, Biomedical or Health Science subject Degree Class: 2:1 honours degree or higher |
Statistics | |
Applications in 19/20 | 1874 Total number of home applicants: 1874 |
Interviews in 19/20 | 877 Total number of applicants interviewed: 877 |
Offers in 19/20 | 635 Total number of offers: 635 |
Success rate in 19/20 | Application success rate: Offers per applicant: 1 in 3.0 Interview success rate: Offers per interview: 1 in 1.4 |
Was this article helpful?
Still got a question? Leave a comment
Leave a comment